This section includes information about the geography and land use within the watershed, including the historical and current forms of land use.
Source(s): U.S. Department of Commerce
The following information illustrates the change in population within the watershed during the past few decades. Statistics shown are only for the watershed area within the boundary of this Water Atlas.
Watershed | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|---|
Boca Ciega Bay Watershed | 68,243 | 76,800 | 79,817 | 82,629 | 80,951 | 78,430 | Graph |
Clearwater Harbor Watershed | 46,278 | 56,862 | 57,655 | 58,780 | 64,245 | 66,358 | Graph |
Lake Tarpon Watershed | 4,201 | 11,651 | 38,319 | 59,623 | 58,927 | 65,468 | Graph |
Long Bayou Watershed | 107,186 | 149,639 | 172,366 | 179,492 | 177,007 | 183,647 | Graph |
Lower Tampa Bay Watershed | 74,679 | 75,129 | 70,593 | 69,781 | 67,133 | 67,429 | Graph |
Narrows Watershed | 28,324 | 56,273 | 58,610 | 60,991 | 59,036 | 59,801 | Graph |
Old Tampa Bay Watershed | 51,510 | 103,751 | 136,711 | 157,137 | 162,992 | 160,585 | Graph |
Riviera Bay, Middle Tampa Bay Watershed | 64,701 | 78,169 | 87,582 | 89,718 | 89,880 | 96,224 | Graph |
St. Joseph Sound Watershed | 30,429 | 60,258 | 91,450 | 102,653 | 103,442 | 91,967 | Graph |
Totals for All Watershed Areas | 475,551 | 668,532 | 793,103 | 860,804 | 863,613 | 869,909 |
Source(s): U.S. Department of Commerce
The Florida Natural Areas Inventory is the primary source for information on Florida's conservation lands. The Inventory database includes boundaries and statistics for more than 1,400 federal, state, local, and private managed areas, all provided directly by the managing agencies. National parks, state forests, wildlife management areas, local and private preserves are examples of the managed areas included.
Statistics shown are only for the watershed area within the boundary of this Water Atlas.
4% of the land area within the Lower Tampa Bay Watershed is under protection.
Ownership | Area (square miles) |
---|---|
Local | 0.59 |
Land Cover categorizes the land in terms of the observed physical surface characteristics. For example, while the land use may be classified as agricultural, the land cover may be classified as upland or wetland. Learn more about land use and land cover »
The interactive map shown below demonstrates how the use of land within and around Lower Tampa Bay Watershed has changed over time. Use the slider control at the top left of the map to change the year displayed. Use the visibility slider at the top right to change the opacity of the land use layer.
Year | Urban & Built-up | Agriculture | Rangeland | Upland Forests | Water | Wetlands | Barren Land | Transportation and Utilities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | |
2020 | 11,342 | 86 | 0 | 0 | 0 | 0 | 319 | 2 | 817 | 6 | 196 | 2 | 0 | 0 | 496 | 4 |
2017 | 8,849 | 86 | 0 | 0 | 0 | 0 | 249 | 2 | 685 | 7 | 106 | 1 | 0 | 0 | 387 | 4 |
2014 | 8,836 | 86 | 0 | 0 | 0 | 0 | 268 | 3 | 687 | 7 | 104 | 1 | 0 | 0 | 378 | 4 |
2011 | 8,840 | 86 | 0 | 0 | 0 | 0 | 256 | 2 | 687 | 7 | 104 | 1 | 0 | 0 | 387 | 4 |
2010 | 8,840 | 86 | 0 | 0 | 0 | 0 | 256 | 2 | 686 | 7 | 105 | 1 | 0 | 0 | 387 | 4 |
2009 | 8,840 | 86 | 0 | 0 | 0 | 0 | 256 | 2 | 686 | 7 | 105 | 1 | 0 | 0 | 387 | 4 |
2008 | 8,845 | 86 | 0 | 0 | 0 | 0 | 256 | 2 | 686 | 7 | 104 | 1 | 0 | 0 | 383 | 4 |
2007 | 8,845 | 86 | 0 | 0 | 0 | 0 | 256 | 2 | 686 | 7 | 103 | 1 | 0 | 0 | 383 | 4 |
2006 | 8,845 | 86 | 0 | 0 | 0 | 0 | 257 | 2 | 671 | 6 | 118 | 1 | 0 | 0 | 383 | 4 |
2005 | 8,819 | 86 | 0 | 0 | 0 | 0 | 278 | 3 | 684 | 7 | 109 | 1 | 0 | 0 | 383 | 4 |
2004 | 8,819 | 86 | 0 | 0 | 0 | 0 | 278 | 3 | 682 | 7 | 112 | 1 | 0 | 0 | 383 | 4 |
1999 | 8,784 | 86 | 16 | < 1 | 62 | < 1 | 196 | 2 | 683 | 7 | 148 | 1 | 2 | 0 | 381 | 4 |
1995 | 8,769 | 85 | 16 | < 1 | 62 | < 1 | 196 | 2 | 678 | 7 | 152 | 2 | 2 | 0 | 397 | 4 |
1990 | 8,743 | 85 | 17 | < 1 | 6 | < 1 | 235 | 2 | 642 | 6 | 201 | 2 | 0 | 0 | 409 | 4 |
Source(s): Southwest Florida Water Management District