This section includes information about the geography and land use within the watershed, including the historical and current forms of land use.
Source(s): U.S. Department of Commerce
The following information illustrates the change in population within the watershed during the past few decades. Statistics shown are only for the watershed area within the boundary of this Water Atlas.
Watershed | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | |
---|---|---|---|---|---|---|---|
Boca Ciega Bay Watershed | 68,243 | 76,800 | 79,817 | 82,629 | 80,951 | 78,430 | Graph |
Clearwater Harbor Watershed | 46,278 | 56,862 | 57,655 | 58,780 | 64,245 | 66,358 | Graph |
Lake Tarpon Watershed | 4,201 | 11,651 | 38,319 | 59,623 | 58,927 | 65,468 | Graph |
Long Bayou Watershed | 107,186 | 149,639 | 172,366 | 179,492 | 177,007 | 183,647 | Graph |
Lower Tampa Bay Watershed | 74,679 | 75,129 | 70,593 | 69,781 | 67,133 | 67,429 | Graph |
Narrows Watershed | 28,324 | 56,273 | 58,610 | 60,991 | 59,036 | 59,801 | Graph |
Old Tampa Bay Watershed | 51,510 | 103,751 | 136,711 | 157,137 | 162,992 | 160,585 | Graph |
Riviera Bay, Middle Tampa Bay Watershed | 64,701 | 78,169 | 87,582 | 89,718 | 89,880 | 96,224 | Graph |
St. Joseph Sound Watershed | 30,429 | 60,258 | 91,450 | 102,653 | 103,442 | 91,967 | Graph |
Totals for All Watershed Areas | 475,551 | 668,532 | 793,103 | 860,804 | 863,613 | 869,909 |
Source(s): U.S. Department of Commerce
The Florida Natural Areas Inventory is the primary source for information on Florida's conservation lands. The Inventory database includes boundaries and statistics for more than 1,400 federal, state, local, and private managed areas, all provided directly by the managing agencies. National parks, state forests, wildlife management areas, local and private preserves are examples of the managed areas included.
Statistics shown are only for the watershed area within the boundary of this Water Atlas.
24% of the land area within the Lake Tarpon Watershed is under protection.
Ownership | Area (square miles) |
---|---|
Local | 8.48 |
Land Cover categorizes the land in terms of the observed physical surface characteristics. For example, while the land use may be classified as agricultural, the land cover may be classified as upland or wetland. Learn more about land use and land cover »
The interactive map shown below demonstrates how the use of land within and around Lake Tarpon Watershed has changed over time. Use the slider control at the top left of the map to change the year displayed. Use the visibility slider at the top right to change the opacity of the land use layer.
Year | Urban & Built-up | Agriculture | Rangeland | Upland Forests | Water | Wetlands | Barren Land | Transportation and Utilities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | Acres | % | |
2020 | 13,784 | 48 | 427 | 2 | 131 | < 1 | 3,167 | 11 | 4,190 | 14 | 6,503 | 22 | 0 | 0 | 801 | 3 |
2017 | 10,732 | 48 | 330 | 2 | 66 | < 1 | 2,452 | 11 | 3,253 | 14 | 5,027 | 22 | 0 | 0 | 621 | 3 |
2014 | 10,556 | 47 | 320 | 1 | 122 | < 1 | 2,563 | 11 | 3,258 | 14 | 5,040 | 22 | 0 | 0 | 620 | 3 |
2011 | 10,741 | 48 | 330 | 2 | 66 | < 1 | 2,472 | 11 | 3,250 | 14 | 5,027 | 22 | 0 | 0 | 593 | 3 |
2010 | 10,743 | 48 | 379 | 2 | 66 | < 1 | 2,432 | 11 | 3,227 | 14 | 5,039 | 22 | 0 | 0 | 593 | 3 |
2009 | 10,756 | 48 | 385 | 2 | 66 | < 1 | 2,434 | 11 | 3,225 | 14 | 5,020 | 22 | 0 | 0 | 593 | 3 |
2008 | 10,732 | 48 | 384 | 2 | 74 | < 1 | 2,438 | 11 | 3,264 | 14 | 5,003 | 22 | 0 | 0 | 584 | 3 |
2007 | 10,731 | 48 | 384 | 2 | 74 | < 1 | 2,438 | 11 | 3,281 | 15 | 4,992 | 22 | 0 | 0 | 579 | 3 |
2006 | 10,700 | 48 | 398 | 2 | 74 | < 1 | 2,451 | 11 | 3,286 | 15 | 4,996 | 22 | 0 | 0 | 574 | 3 |
2005 | 10,690 | 48 | 404 | 2 | 74 | < 1 | 2,453 | 11 | 3,266 | 14 | 5,017 | 22 | 0 | 0 | 574 | 3 |
2004 | 10,691 | 48 | 413 | 2 | 74 | < 1 | 2,447 | 11 | 3,261 | 14 | 5,019 | 22 | 0 | 0 | 574 | 3 |
1999 | 10,173 | 45 | 719 | 3 | 468 | 2 | 2,199 | 10 | 3,253 | 14 | 5,101 | 23 | 15 | < 1 | 552 | 2 |
1995 | 9,690 | 43 | 1,031 | 5 | 535 | 2 | 2,429 | 11 | 3,187 | 14 | 5,137 | 23 | 0 | 0 | 471 | 2 |
1990 | 9,170 | 41 | 1,293 | 6 | 719 | 3 | 2,470 | 11 | 3,062 | 14 | 5,312 | 24 | 28 | < 1 | 428 | 2 |
Source(s): Southwest Florida Water Management District