Pinellas County Water Atlas


Home Explore Water Quality By River Segment

Not Available

Saint Joes Creek - Water Clarity By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Data Source Station Latest One Year
Average
Latest Sample Date Historic
Average
Graph Trend
03100207001187 STORET_21FLGW 35440 > 6.1 NTU 10/20/2008 6.1 NTU No Data
03100207001187 PINELLAS 35-12 > 2.17 NTU 6/21/2017 3.06 NTU Graph Trend
03100207001186 WIN_21FLGW 54683 > 4 NTU 1/14/2019 4 NTU Graph Trend
03100207001186 USGS_NWIS 02308929 > 11.33 NTU 3/21/1980 11.33 NTU No Data
03100207001186 PINELLAS 35-06 > 4.29 NTU 11/20/2002 5.05 NTU No Data
03100207001186 STORET_21FLGW 44937 > 3 NTU 3/12/2014 3 NTU Graph Trend
03100207001186 STORET_21FLTPA 27483668242429 > 1.15 NTU 11/3/2009 1.88 NTU No Data
03100207001186 PINELLAS 35-11 > 4 NTU 6/21/2017 3.1 NTU Graph Trend
03100207001186 STORET_21FLGW 41327 > 1.6 NTU 3/28/2012 1.6 NTU No Data
03100207001186 STORET_21FLTPA 27483438243412 > 3.78 NTU 11/3/2009 3.66 NTU No Data
03100207001186 STORET_21FLTPA 27485898241143 > 3.2 NTU 11/3/2009 3.6 NTU No Data
03100207001186 PINELLAS 35-10 > 2.02 NTU 6/21/2017 2.42 NTU Graph Trend
03100207001186 PINELLAS 35-03 > 2.96 NTU 10/16/2002 2.13 NTU No Data
03100207001186 STORET_21FLTPA 27485048241453 > 2.42 NTU 11/3/2009 4.16 NTU No Data
03100207001186 STORET_21FLGW 35446 > 45 NTU 10/22/2008 45 NTU No Data
03100207001186 STORET_21FLTPA 27484788240469 > 4.18 NTU 12/13/2004 4.18 NTU No Data
03100207001186 STORET_21FLGW 35433 > 1.8 NTU 10/15/2008 1.8 NTU No Data
03100207001185 PINELLAS 35-14 > 5.71 NTU 10/22/2008 5.17 NTU No Data
03100207001185 STORET_21FLGW 49667 > 3.2 NTU 7/14/2016 3.2 NTU Graph Trend
03100207001184 WIN_21FLTPA G5SW0169 > 2.6 NTU 12/13/2023 2.13 NTU Graph Trend
03100207001184 WIN_21FLTPA G5SW0170 > 3.53 NTU 12/13/2023 3.53 NTU Graph Trend
03100207001184 PINELLAS 35-02 > 6.28 NTU 11/20/2002 5.76 NTU No Data
03100207001184 STORET_21FLTPA 27494288244346 > 4.13 NTU 12/6/2004 4.13 NTU No Data
03100207001184 STORET_21FLGW 35421 > 2.9 NTU 9/24/2008 2.9 NTU No Data
03100207001184 STORET_21FLTPA 27491948244327 > 4.04 NTU 12/6/2004 4.04 NTU No Data
03100207001181 STORET_21FLTPA 27500218244488 > 4.11 NTU 12/6/2004 4.11 NTU No Data
N/A WIN_21FLPDEM 35-12 > 5.76 NTU 12/12/2023 4.34 NTU Graph Trend
N/A WIN_21FLPDEM 35-15 > 7.51 NTU 5/10/2022 7.18 NTU Graph Trend
N/A WIN_21FLPDEM 35-10 > 2.98 NTU 12/12/2023 3.58 NTU Graph Trend
N/A WIN_21FLGW 58339 > 6.7 NTU 2/3/2021 6.7 NTU Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Pinellas County Water Resources Atlas.

To view data spatially, visit the Interactive Mapping Application of the Pinellas County Water Resources Atlas.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.