Pinellas County Water Atlas


Home Explore Water Quality By River Segment

Not Available

Mckay Creek - Water Clarity By River Segment

The table below shows water quality and/or hydrology information for this river at the individual reach segment level. Reach codes are unique identifiers maintained for each river and stream segment. The map viewer designed to display this information has been temporarily disabled due to performance issues. Until a more reliable alternative is implemented, please download the hydrography GIS data directly via the Advanced Mapping Tool and query the reach segments via a standalone GIS application such as ArcGIS Explorer.

 
Reach ID Data Source Station Latest One Year
Average
Latest Sample Date Historic
Average
Graph Trend
WA_P1210300006 WIN_21FLTPA G5SW0152 > 3.66 NTU 10/19/2022 3.63 NTU Graph Trend
03100207018743 WIN_21FLPDEM 27-15 > 1.63 NTU 12/21/2021 1.63 NTU Graph Trend
03100207018738 WIN_21FLPDEM 27-16 > 1.93 NTU 12/21/2021 1.93 NTU Graph Trend
03100207018475 WIN_21FLTPA G5SW0151 > 4.54 NTU 12/5/2019 4.54 NTU Graph Trend
03100207001209 PINELLAS 27-10 > 1.77 NTU 9/28/2016 1.36 NTU Graph Trend
03100207001209 STORET_21FLTPA 27525378248329 > 5.28 NTU 1/3/2005 5.28 NTU No Data
03100207001209 PINELLAS 27-03 > 2.12 NTU 3/22/2017 2.9 NTU Graph Trend
03100207001207 STORET_21FLGW 35437 > 3.5 NTU 10/21/2008 3.5 NTU No Data
03100207001160 PINELLAS 27-01 > 3.69 NTU 12/11/2002 4.3 NTU No Data
03100207001160 STORET_21FLTPA 27541328249207 > 5.73 NTU 4/16/2013 5.19 NTU No Data
03100207001160 WIN_21FLTPA G5SW0126 > 2.45 NTU 4/27/2017 2.45 NTU Graph Trend
03100207001160 STORET_21FLTPA 275356708249530 > 7.91 NTU 12/7/2010 7.91 NTU No Data
03100207001160 PINELLAS 27-09 > 0.82 NTU 5/2/2017 1.89 NTU Graph Trend
03100207001160 STORET_21FLTPA 27545608248150 > 2.07 NTU 1/3/2005 2.07 NTU No Data
03100207001160 STORET_21FLTPA 27550008248318 > 5.9 NTU 4/16/2013 3.97 NTU No Data
03100207001160 STORET_21FLTPA 27544608248480 > 1.99 NTU 1/3/2005 1.99 NTU No Data
03100207001160 STORET_21FLTPA G5SW0126 > 2.2 NTU 6/12/2017 2.2 NTU Graph Trend
03100207001160 PINELLAS 27-11 > 0.89 NTU 5/2/2017 1.1 NTU Graph Trend
03100207001160 STORET_21FLTPA 27543408248589 > 1.7 NTU 3/20/2012 1.71 NTU No Data
03100207001160 WIN_21FLTPA G5SW0130 > 1.5 NTU 4/2/2019 1.5 NTU Graph Trend
03100207001160 STORET_21FLTPA 27542338248020 > 4.72 NTU 12/14/2004 4.72 NTU No Data
N/A WIN_21FLPDEM 27-01 > 4 NTU 1/25/2022 3.77 NTU Graph Trend
N/A WIN_21FLPDEM 27-11 > 1.29 NTU 12/14/2023 1.72 NTU Graph Trend
N/A WIN_21FLPDEM 27-14 > 2.6 NTU 12/21/2021 2.22 NTU Graph Trend
N/A WIN_21FLPDEM 27-09 > 3.11 NTU 12/20/2022 1.52 NTU Graph Trend
 

To download data, visit the Data Download Tool in the Research section of the Pinellas County Water Resources Atlas.

To view data spatially, visit the Interactive Mapping Application of the Pinellas County Water Resources Atlas.

Mapping
Analysis
Learn
Participate
An Edition of wateratlas.org
Connect With Us

The USF Water Institute is committed to ensuring that our websites conform with Accessibility Support guidelines for people who need to use assistive technologies. We are continually improving the user experience for everyone, and applying the relevant accessibility standards. View our Accessibility Statement for more information.